You can also search your lens in the Leica serial number lookup tool. Leica lens serial numbers database. Here’s the database list of Leica lens serial numbers below. This is only for lenses, if you are looking for bodies, it’s here: Leica camera serial numbers. The database of Leica lens serial numbers will only show 100 records at a time.
Unnumbered 11'o clock nickel Elmar in very good condition, lens showing minimal cleaning marks on front element and slightly haze inside, otherwise g Leica Elmar nickel 3,5/50mm To be able to use the full range of Shopware 6, we recommend activating Javascript in your browser. The king of fighters 99 apk download. Leica camera not included! This is an early 3.5/50mm Elmar lens. Its serial number (293315) indicates it was produced in Germany in 1934. The elmar is an adventurous, go anywhere do anything lens and it's the correct standard lens for most Leica cameras produced before and during WWII. Do you have a vintage Leica lens or camera and are interested in finding out its age? This French site allows you to enter the serial number of your item and it will provide you with the date it was manufactured. Ford ids v86 software.
- Leica Code /No. – ELMAR, ELMAR CHROM LLC - 113
- Production era - 1930-1950, 36,000+ lenses
- Variants - Nickel, chrome, metric, foot, heavy cam 7 o'clock and 11 o'clock bell push (11-BP) versions
- Lens mount - Screw-thread
- Number of lenses /groups – 5 /3
- Aperture range – f/3.5-f/18 & f/16
- Focusing range – 1 m / 3.28 ft < ∞
- Smallest object field -
- Diaphragm setting /type - 10-blade
- Angle of view (diagonal) - 45 degrees
- Filter type - A36
- Accessories – Hood: FISON
- Dimensions (length x diameter) -
- Weight – 125 g / 4.4 oz
- Inscription - Leitz Elmar 1:3,5 F=50mm
- Designer - Max Berek
Comment
- On the street - $US 100 (KUP) - 125 (CHROM) in 2010
- Forum discussion
- Reviews
Elmar (I) f= 5 cm 1:3.5
Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
-564 | 892- | Elmar 5 cm 1:3.5 (KUP) | 1930 | unknown |
-43114 | 53034- | Elmar 5 cm 1:3.5 (KUP.11) | 1930 | unknown |
-unknown | 92939- | Elmar 5 cm 1:3.5 (KUP.11) | 1930 | unknown |
-93118 | 99900- | Elmar 5 cm 1:3.5 (KUP.11) | 1930 | unknown |
-122718 | 124870- | Elmar 5 cm 1:3.5 (KUP.11-BP) | 1931 | unknown |
-130248 | 133506- | Elmar 5 cm 1:3.5 (KUP.11-BP+7) | 1931 | unknown |
-144221 | 151035- | Elmar 5 cm 1:3.5 (KUP.7+CHROM.7) | 1932 | unknown |
156501 | 157000 | Elmar 5 cm 1:3.5 | 1933 | 500 |
157001 | 160000 | Elmar 5 cm 1:3.5 (KUP.7) | 1933 | 3000 |
163101 | 165000 | Elmar 5 cm 1:3.5 (KUP.7) | 1933 | 1900 |
169001 | 171000 | Elmar 5 cm 1:3.5 | 1933 | 2000 |
172501 | 176000 | Elmar 5 cm 1:3.5 (KUP.7) | 1933 | 3500 |
179001 | 182000 | Elmar 5 cm 1:35 (KUP.7) | 1933 | 3000 |
183101 | 186000 | Elmar 5 cm 1:3.5 (CHROM.7) | 1933 | 2900 |
187001 | 190000 | Elmar 5 cm 1:3.5 | 1933 | 3000 |
200001 | 205000 | Elmar 5 cm 1:35 | 1934 | 5000 |
211101 | 214000 | Elmar 5 cm 1:3.5 | 1934 | 2900 |
222001 | 225000 | Elmar 5 cm 1:3.5 | 1934 | 3000 |
230301 | 235000 | Elmar 5 cm 1:35 | 1934 | 4700 |
242001 | 245000 | Elmar 5 cm 1:3.5 (KUP.7) | 1935 | 3000 |
253001 | 256000 | Elmar 5 cm 1:3.5 | 1935 | 3000 |
261001 | 265000 | Elmar 5 cm 1:3.5 | 1935 | 4000 |
275001 | 280000 | Elmar 5 cm 1:3.5 (CHROM + KUP.7) | 1936 | 5000 |
290001 | 295000 | Elmar 5 cm 1:3.5 (KUP.7) | 1936 | 5000 |
304001 | 310000 | Elmar 5 cm 1:35 | 1934 | 6000 |
311501 | 315000 | Elmar 5 cm 1:35 | 1934 | 3500 |
315101 | 320000 | Elmar 5 cm 1:35 | 1936 | 4900 |
322001 | 325000 | Elmar 5 cm 1:35 | 1936 | 3000 |
327001 | 332000 | Elmar 5 cm 1:35 | 1936 | 5000 |
338001 | 345000 | Elmar 5 cm 1:35 | 1936 | 7000 |
358001 | 365000 | Elmar 5 cm 1:35 | 1937 | 7000 |
390001 | 400000 | Elmar 5 cm 1:35 | 1937 | 10000 |
427001 | 437000 | Elmar 5 cm 1:35 | 1938 | 10000 |
460301 | 465000 | Elmar 5 cm 1:35 | 1938 | 4700 |
473001 | 480000 | Elmar 5 cm 1:35 (CHROM.7) | 1938 | 7000 |
498001 | 503000 | Elmar 5 cm 1:35 | 1939 | 5000 |
510001 | 515000 | Elmar 5 cm 1:35 | 1939 | 5000 |
533001 | 538000 | Elmar 5 cm 1:35 | 1939 | 5500 |
542001 | 550000 | Elmar 5 cm 1:35 (Luftwaffen) | 1940 | 8000 |
567101 | 570000 | Elmar 5 cm 1:35 | 1941 | 2900 |
571301 | 573000 | Elmar 5 cm 1:35 (Luftwaffen) | 1941 | 1700 |
573401 | 575000 | Elmar 5 cm 1:35 | 1941 | 1600 |
582301 | 583500 | Elmar 5 cm 1:35 | 1942 | 1200 |
583501 | 584500 | Elmar 5 cm 1:35 (WH) | 1942 | 1000 |
591001 | 592000 | Elmar 5 cm 1:35 | 1942 | 1000 |
593501 | 594500 | Elmar 5 cm 1:35 (WH) | 1943 | 1000 |
595000 | 596000 | Elmar 5 cm 1:35 | 1945 | 1001 |
597001 | 600000 | Elmar 5 cm 1:35 | 1945 | 3000 |
601001 | 603000 | Elmar 5 cm 1:35 | 1946 | 2000 |
609001 | 610000 | Elmar 5 cm 1:35 | 1946 | 1000 |
612001 | 615000 | Elmar 5 cm 1:35 | 1946 | 3000 |
630001 | 633000 | Elmar 5 cm 1:35 | 1946 | 3000 |
633101 | 635000 | Elmar 5 cm 1:35 | 1947 | 1900 |
638001 | 643000 | Elmar 5 cm 1:35 | 1947 | 5000 |
647001 | 652000 | Elmar 5 cm 1:35 | 1948 | 5000 |
670001 | 675000 | Elmar 5 cm 1:35 | 1948 | 5000 |
688001 | 693000 | Elmar 5 cm 1:35 | 1949 | 5000 |
707001 | 712000 | Elmar 5 cm 1:35 | 1949 | 5000 |
727001 | 732000 | Elmar 5 cm 1:35 | 1949 | 5000 |
741001 | 750000 | Elmar 5 cm 1:35 | 1949 | 9000 |
769001 | 775000 | Elmar 5 cm 1:35 | 1950 | 6000 |
790020 | 790036 | Elmar 5 cm 1:35 | 1950 | 17 |
802001 | 807000 | Elmar 5 cm 1:35 | 1950 | 5000 |
810001* | 820000 | *Summitar f= 5 cm 1:2 | 1950 | [10000] |
826001 | 836000 | Elmar 5 cm 1:35 | 1950 | 10000 |
866001 | 872000 | Elmar 5 cm 1:35 | 1951 | 6000 |
893001 | 898000 | Elmar 5 cm 1:35 | 1951 | 5000 |
904001 | 910000 | Elmar 5 cm 1:35 | 1951 | 6000 |
941001 | 950000 | Elmar 5 cm 1:35 | 1951 | 9000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1933-1951 | 36,000 |
Lens superseded by Elmar (II) f= 5 cm 1:3.5