Leica Elmar 50mm Serial Numbers

You can also search your lens in the Leica serial number lookup tool. Leica lens serial numbers database. Here’s the database list of Leica lens serial numbers below. This is only for lenses, if you are looking for bodies, it’s here: Leica camera serial numbers. The database of Leica lens serial numbers will only show 100 records at a time.

Unnumbered 11'o clock nickel Elmar in very good condition, lens showing minimal cleaning marks on front element and slightly haze inside, otherwise g Leica Elmar nickel 3,5/50mm To be able to use the full range of Shopware 6, we recommend activating Javascript in your browser. The king of fighters 99 apk download. Leica camera not included! This is an early 3.5/50mm Elmar lens. Its serial number (293315) indicates it was produced in Germany in 1934. The elmar is an adventurous, go anywhere do anything lens and it's the correct standard lens for most Leica cameras produced before and during WWII. Do you have a vintage Leica lens or camera and are interested in finding out its age? This French site allows you to enter the serial number of your item and it will provide you with the date it was manufactured. Ford ids v86 software.

  • Leica Code /No. – ELMAR, ELMAR CHROM LLC - 113
  • Production era - 1930-1950, 36,000+ lenses
  • Variants - Nickel, chrome, metric, foot, heavy cam 7 o'clock and 11 o'clock bell push (11-BP) versions
  • Lens mount - Screw-thread
  • Number of lenses /groups – 5 /3
  • Aperture range – f/3.5-f/18 & f/16
  • Focusing range – 1 m / 3.28 ft < ∞
  • Smallest object field -
  • Diaphragm setting /type - 10-blade
  • Angle of view (diagonal) - 45 degrees
  • Filter type - A36
  • Accessories – Hood: FISON
  • Dimensions (length x diameter) -
  • Weight – 125 g / 4.4 oz
  • Inscription - Leitz Elmar 1:3,5 F=50mm
  • Designer - Max Berek

Comment

Elmar
  • On the street - $US 100 (KUP) - 125 (CHROM) in 2010
  • Forum discussion
  • Reviews

Elmar (I) f= 5 cm 1:3.5

Puts Pocket Pod.pdfLeicaLeica elmar 50mm serial numbers for sale
SN StartSN EndProductYearTotal
-564892-Elmar 5 cm 1:3.5 (KUP)1930unknown
-4311453034-Elmar 5 cm 1:3.5 (KUP.11)1930unknown
-unknown92939-Elmar 5 cm 1:3.5 (KUP.11)1930unknown
-9311899900-Elmar 5 cm 1:3.5 (KUP.11)1930unknown
-122718 124870-Elmar 5 cm 1:3.5 (KUP.11-BP)1931unknown
-130248133506-Elmar 5 cm 1:3.5 (KUP.11-BP+7)1931unknown
-144221151035-Elmar 5 cm 1:3.5 (KUP.7+CHROM.7)1932unknown
156501157000Elmar 5 cm 1:3.5 1933500
157001160000Elmar 5 cm 1:3.5 (KUP.7)19333000
163101165000Elmar 5 cm 1:3.5 (KUP.7)19331900
169001171000Elmar 5 cm 1:3.5 19332000
172501176000Elmar 5 cm 1:3.5 (KUP.7)19333500
179001182000Elmar 5 cm 1:35 (KUP.7)19333000
183101186000Elmar 5 cm 1:3.5 (CHROM.7)19332900
187001190000Elmar 5 cm 1:3.5 19333000
200001205000Elmar 5 cm 1:35 19345000
211101214000Elmar 5 cm 1:3.5 19342900
222001225000Elmar 5 cm 1:3.5 19343000
230301235000Elmar 5 cm 1:35 19344700
242001245000Elmar 5 cm 1:3.5 (KUP.7)19353000
253001256000Elmar 5 cm 1:3.5 19353000
261001265000Elmar 5 cm 1:3.5 19354000
275001280000Elmar 5 cm 1:3.5 (CHROM + KUP.7)19365000
290001295000Elmar 5 cm 1:3.5 (KUP.7)19365000
304001310000Elmar 5 cm 1:35 19346000
311501315000Elmar 5 cm 1:35 19343500
315101320000Elmar 5 cm 1:35 19364900
322001325000Elmar 5 cm 1:35 19363000
327001332000Elmar 5 cm 1:35 19365000
338001345000Elmar 5 cm 1:35 19367000
358001365000Elmar 5 cm 1:35 19377000
390001400000Elmar 5 cm 1:35 193710000
427001437000Elmar 5 cm 1:35 193810000
460301465000Elmar 5 cm 1:35 19384700
473001480000Elmar 5 cm 1:35 (CHROM.7)19387000
498001503000Elmar 5 cm 1:35 19395000
510001515000Elmar 5 cm 1:35 19395000
533001538000Elmar 5 cm 1:35 19395500
542001550000Elmar 5 cm 1:35 (Luftwaffen)19408000
567101570000Elmar 5 cm 1:35 19412900
571301573000Elmar 5 cm 1:35 (Luftwaffen)19411700
573401575000Elmar 5 cm 1:35 19411600
582301583500Elmar 5 cm 1:35 19421200
583501584500Elmar 5 cm 1:35 (WH)19421000
591001592000Elmar 5 cm 1:35 19421000
593501594500Elmar 5 cm 1:35 (WH)19431000
595000596000Elmar 5 cm 1:35 19451001
597001600000Elmar 5 cm 1:35 19453000
601001603000Elmar 5 cm 1:35 19462000
609001610000Elmar 5 cm 1:35 19461000
612001615000Elmar 5 cm 1:35 19463000
630001633000Elmar 5 cm 1:35 19463000
633101635000Elmar 5 cm 1:35 19471900
638001643000Elmar 5 cm 1:35 19475000
647001652000Elmar 5 cm 1:35 19485000
670001675000Elmar 5 cm 1:35 19485000
688001693000Elmar 5 cm 1:35 19495000
707001712000Elmar 5 cm 1:35 19495000
727001732000Elmar 5 cm 1:35 19495000
741001750000Elmar 5 cm 1:35 19499000
769001775000Elmar 5 cm 1:35 19506000
790020790036Elmar 5 cm 1:35 195017
802001807000Elmar 5 cm 1:35 19505000
810001*820000*Summitar f= 5 cm 1:2 1950[10000]
826001836000Elmar 5 cm 1:35 195010000
866001872000Elmar 5 cm 1:35 19516000
893001898000Elmar 5 cm 1:35 19515000
904001910000Elmar 5 cm 1:35 19516000
941001950000Elmar 5 cm 1:35 19519000
TOTALASSIGNEDSERIAL NUMBERS 1933-195136,000
Serial numbers compiled from known lenses and * Lens 812349 is Elmar 5 cm 1:3.5

Lens superseded by Elmar (II) f= 5 cm 1:3.5

Leica

Leica Elmar 50mm Serial Numbers For Sale

Retrieved from 'https://www.l-camera-forum.com/leica-wiki.en/index.php?title=Elmar_(I)_f%3D_5_cm_1:3.5&oldid=38842'