Condor Mdr2 11 Manually
Www.condor-cpc.com 31 Dimensions / Circuit Diagrams MDR 2 Pressure switch MDR 2 Pressure switch MDR-2 Order reference Type code ON / OFF Rotary knob Pressure range P OFF in bar Flange Weight (in g) Part No. MDR 2/6-EA MDR-2 DBA AAAA 015A030 XAA XXX EA 1,5 - 7 1/4' 300 212164 MDR 2/11-EA MDR-2 GBA AAAA 070A090 XAA XXX EA 4 - 12 1/4' 300 212171.
Condor Mdr2 11 Manually Reset Password Reset
Part No. | Pressure Setting (On/Off) | Air Connection | Auto/Off | Unloader Type | Weight (g) |
80/100 psi | 1/4' NPT | No | None | 320 | |
80/100 psi | 1/4' NPT | Yes | None | 320 | |
80/100 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
80/100 psi | 1/4' NPT, 4-port | No | None | 320 | |
80/100 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
80/100 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT | No | None | 320 | |
100/125 psi | 1/4' NPT | Yes | None | 320 | |
100/125 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT, 4-port | No | None | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
120/150 psi | 1/4' NPT | No | None | 320 | |
120/150 psi | 1/4' NPT | Yes | None | 320 | |
120/150 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
120/150 psi | 1/4' NPT, 4-port | No | None | 320 | |
120/150 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
120/150 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
140/175 psi | 1/4' NPT | No | None | 320 | |
140/175 psi | 1/4' NPT | Yes | None | 320 | |
140/175 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
140/175 psi | 1/4' NPT, 4-port | No | None | 320 | |
140/175 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
140/175 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
160/200 psi | 1/4' NPT | No | None | 320 | |
160/200 psi | 1/4' NPT | Yes | None | 320 | |
160/200 psi | 1/4' NPT | Yes | 1/4' (EV1WBi) | 320 | |
160/200 psi | 1/4' NPT, 4-port | No | None | 320 | |
160/200 psi | 1/4' NPT, 4-port | Yes | None | 320 | |
160/200 psi | 1/4' NPT, 4-port | Yes | 1/4' (EV1WBi) | 320 | |
100/125 psi | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | 360 | |
145/175 psi (10/12 Bar) | 1/4' NPT, 4-port | Yes | EV*WSi (90° 1/4' QC) | ||
120/150 psi | 1/4' NPT, 4-port | No | EV*WSi (90° 1/4' QC) |
Condor Mdr2 11 Manually Reset
Conduits for mounting of cable glands (Inner thread). Condor Pressure Control GmbH. 30 Apr 2017 Condor Pressure Control. Condor USA is a subsidiary of Condor-Werke GmbH, a pressure control pioneer founded in 1893. Let us help you Condor Mdr2 /11 Manual. Become a Machineryhouse Mate! Sign up for Mates Rates. Condor MDR2/11SLG-1/4+EA - YouTube: pin. MDR21-EA/11 CONDOR PRESSURE SWITCH 4 PORT W/ UNLOADER & ON-OFF MDR21-EA/11 CONDOR PRESSURE SWITCH 4 PORT W/ UNLOADER & ON-OFF LEVER: pin. Condor MDR 2 - EA / 11 - In Stock, We Buy Sell Repair, Price Quote. . Single phase. Switching capacity 4.0 kW / 4 HP. Max. Cut-out pressure 11 bar / 160 psi. Incl. Cable glands PG13,5 Z/ZK. With delayed unloader valve AEV 11 S. . Single phase. Switching capacity 4.0 kW / 4 HP. Max. Cut-out pressure 11 bar / 160 psi. Incl. Cable glands PG13,5 Z/ZK. With delayed unloader valve AEV 11 S.